PAX SP30 Integrated PIN pad Technical Characteristics
|
![]() |
Please refer to the Hardware Matrix for the PAX SP30 Integrated PIN Pad Series to verify additional compatibility by partner.
This device has reached end-of-life status and is available for boarding exclusively as customer-owned equipment.

SP30 — Main Features
- Programmable
- 2.4" TFT QVGA backlit display
- 10 numeric & 6 function keys
- Optional external power supply (5VDC, 1A)
Use Cases
- Standalone countertop terminal
- PIN pad configuration for integrated setups
- Optional contactless acceptance
| Category | Terminal | PIN Pad |
|---|---|---|
| Application / Integration | Fully integrated or semi-integrated; accessory options | Optional (host-controlled) |
| Processor | 32-bit ARM11 | Same |
| Memory | 192MB (128MB Flash, 64MB RAM) | Optional |
| Display | 2.4" (320 × 240) TFT QVGA; backlit; capacitive touch | 2.4" (320 × 240) QVGA; backlit |
| Keypad | 10 numeric/alphabet keys, 6 function keys | 10 numeric + 6 function keys |
| Card Reader Types | Magnetic Stripe, Smart Card, Contactless Card | Smart Card (PIN entry); contactless optional |
| SAM Slots | 3 × SAMs | Optional |
| Communication | USB/OTG, Mini-USB; terminal interface; Ethernet; RS232 via USB-to-serial or RS232 only | USB |
| Peripheral Ports | Multi-functional port; PIN pad/RS232; RJ45 Ethernet | N/A |
| Power Supply | Input 100–240VAC 50/60Hz; Output 5VDC, 1A | N/A |
| Physical | Approx. 137.7 × 67.3 × 21.8 mm | Compact handheld form factor |
| Certifications | PCI PTS 4.x SRED | EMV L1 & L2 | EMV Contactless L1 | Visa payWave | Mastercard PayPass | American ExpressPay | Discover D-PAS | Interac Flash | JCB J/Speedy | UnionPay QuickPass | |
